Thin-section Bearings
Metric series for shaft sizes from 10mm to 50mm
Chrome steel or stainless steel

Thin-section bearings as listed below are available open, shielded or sealed. Thin-section bearings can be supplied in SAE52100 chrome steel and AISI440C or KS440 (ACD34/X65Cr13) stainless steel.. Like most deep groove radial ball bearings, thin-section bearings can withstand heavy radial loads and moderate thrust loads in both directions. Some of the smaller thin-section bearing sizes here are available with the TW high speed synthetic retainer.

Many of these thin-section bearings can be supplied to order with ceramic balls (hybrid bearings). Most sizes are available in stainless steel or passivated stainless steel for more corrosive environments (see Technical Data - Bearing Material).

 
   


Bore


O.D.


r.min


Width
Open
Shielded

Sealed
(2RU available)

Max Load kgf

RPM
(x1000)
SMB Ref.
SMB Ref.
SMB Ref.
Dyn Stat
Dimensions in mm.                                         
Max loads: actual loads should be well below figures shown for acceptable bearing life (see Technical)
Max RPM: will be reduced for certain lubricants, closures, loads etc (see Technical)




10
15 0.15 3 6700     87 44 17
15 0.15 4   6700ZZ 6700-2RS 87 44 17
19 0.3 5 6800 6800ZZ 6800-2RS 175 85 41
19 0.3 6   6800ZZW6 6800-2RSW6 175 85 41
19 0.3 7   6800ZZW7 6800-2RSW7 175 85 41
22 0.3 6 6900 6900ZZ 6900-2RS 265 125 36
 


12
18 0.2 4 6701 6701ZZ 6701-2RS 94 54 15
21 0.3 5 6801 6801ZZ 6801-2RS 195 106 36
21 0.3 7   6801ZZW7 6801-2RSW7 195 106 36
24 0.3 6 6901 6901ZZ 6901-2RS 280 140 32
 
13 24 0.3 6 6901-13 6901ZZ-13 6901-2RS-13 280 140 32
 




15
20 0.15 3.5 ET2015     96 59 26
21 0.15 3.5 ET2115     96 59 26
21 0.2 4 6702 6702ZZ 6702-2RS 96 59 13
24 0.3 5 6802 6802ZZ 6802-2RS 211 128 31
24 0.3 7   6802ZZW7 6802-2RSW7 211 128 31
28 0.3 7 6902 6902ZZ 6902-2RS 440 230 28
 
16 22 0.15 4 ET2216     99 63 24
23 0.15 4.5 ET2316 ET2316ZZ   99 63 24
 



17
23 0.2 4 6703 6703ZZ 6703-2RS 102 67 11
26 0.3 5 6803 6803ZZ 6803-2RS 225 135 29
26 0.3 7   6803ZZW7 6803-2RSW7 225 135 29
30 0.3 7 6903 6903ZZ 6903-2RS 455 250 25
32 0.3 8 6903A 6903AZZ   455 250 25
 
18 24 0.15 4 ET2418     101 67 21
 



20
25 0.15 4 ET2520 ET2520ZZ   103 70 20
27 0.2 4 6704 6704ZZ 6704-2RS 106 74 10
32 0.3 7 6804 6804ZZ 6804-2RS 410 250 24
32 0.3 10 6804W10 6804ZZW10 6804-2RSW10 410 250 24
37 0.3 9 6904 6904ZZ 6904-2RS 650 375 21
 


25
32 0.2 4 6705   6705-2RS 110 85 8
37 0.3 7 6805 6805ZZ 6805-2RS 435 290 20
37 0.3 10 6805W10 6805ZZW10 6805-2RSW10 435 290 20
42 0.3 9 6905 6905ZZ 6905-2RS 710 460 18
 


30
37 0.2 4 6706   6706-2RS 115 95 7
42 0.3 7 6806 6806ZZ 6806-2RS 460 340 18
42 0.3 10 6806W10 6806ZZW10 6806-2RSW10 460 340 18
47 0.3 9 6906 6906ZZ 6906-2RS 730 510 16
 

35
44 0.3 5 6707   6707-2RS 190 165 6
47 0.3 7 6807 6807ZZ 6807-2RS 480 390 16
55 0.6 10 6907 6907ZZ 6907-2RS 1110 790 14
 

40
50 0.3 6 6708   6708-2RS 250 225 5
52 0.3 7 6808 6808ZZ 6808-2RS 500 425 14
62 0.6 12 6908 6908ZZ 6908-2RS 1390 1015 12
 

45
55 0.3 6 6709   6709-2RS 265 245 4
58 0.3 7 6809 6809ZZ 6809-2RS 630 545 12
68 0.6 12 6909 6909ZZ 6909-2RS 1440 1105 11
 
50 65 0.5 7 6810 6810ZZ 6810-2RS 680 590 11
72 1 12 6910 6910ZZ 6910-2RS 1510 1180 10

 

FREE counter and Web statistics from sitetracker.com