| Home | About Us | Products | Technical | Applications | Re-lubrication | News/Offers | Contact | Links |
|
![]() |
|||||
Bore |
O.D. |
r.min. |
Width |
Open
|
Shielded |
Sealed |
Max Load (kgf) | RPM (x1000) |
|
| SMB
Ref |
SMB Ref |
SMB Ref |
Dyn | Stat | |||||
| 10 | 26 | 0.3 | 8 | 6000 | 6000ZZ | 6000-2RS | 460 | 210 | 33 |
28 |
0.3 | 8 | 16100 | 16100ZZ | 16100-2RS | 460 | 210 | 33 | |
| 30 | 0.6 | 9 | 6200 | 6200ZZ | 6200-2RS | 525 | 260 | 27 | |
| 35 | 0.6 | 11 | 6300 | 6300ZZ | 6300-2RS | 810 | 380 | 24 | |
| 12 | 28 | 0.3 | 7 | 16001 | 16001ZZ | 16001-2RS | 459 | 211 | 32 |
| 28 | 0.3 | 8 | 6001 | 6001ZZ | 6001-2RS | 525 | 260 | 30 | |
| 30 | 0.3 | 8 | 16101 | 16101ZZ | 16101-2RS | 525 | 260 | 30 | |
| 32 | 0.6 | 10 | 6201 | 6201ZZ | 6201-2RS | 685 | 330 | 25 | |
| 37 | 1 | 12 | 6301 | 6301ZZ | 6301-2RS | 980 | 460 | 22 | |
| 12.7 | 32 | 0.6 | 10 | 6201-1/2 | 6201ZZ-1/2 | 6201-2RS-1/2 | 685 | 330 | 25 |
| 35 | 0.6 | 11 | 6202-1/2 | 6202ZZ-1/2 | 6202-2RS-1/2 | 775 | 405 | 22 | |
| 40 | 0.6 | 12 | 6203-1/2 | 6203ZZ-1/2 | 6203-2RS-1/2 | 960 | 520 | 20 | |
| 13 | 32 | 0.6 | 10 | 6201-13 | 6201ZZ-13 | 6201-2RS-13 | 685 | 330 | 25 |
| 15 | 32 | 0.3 | 8 | 16002 | 16002ZZ | 16002-2RS | 464 | 227 | 26 |
| 32 | 0.3 | 9 | 6002 | 6002ZZ | 6002-2RS | 560 | 300 | 25 | |
| 35 | 0.6 | 11 | 6202 | 6202ZZ | 6202-2RS | 775 | 405 | 22 | |
| 42 | 1 | 13 | 6302 | 6302ZZ | 6302-2RS | 1160 | 590 | 18 | |
| 15.875 | 35 | 0.6 | 11 | 6202-5/8 | 6202ZZ-5/8 | 6202-2RS-5/8 | 775 | 405 | 22 |
| 40 | 0.6 | 12 | 6203-5/8 | 6203ZZ-5/8 | 6203-2RS-5/8 | 960 | 520 | 20 | |
| 16 | 35 | 0.6 | 11 | 6202-16 | 6202ZZ-16 | 6202-2RS-16 | 775 | 405 | 22 |
| 40 | 0.6 | 12 | 6203-16 | 6203ZZ-16 | 6203-2RS-16 | 960 | 520 | 20 | |
| 17 | 35 | 0.3 | 8 | 16003 | 16003ZZ | 16003-2RS | 573 | 321 | 24 |
| 35 | 0.3 | 10 | 6003 | 6003ZZ | 6003-2RS | 605 | 350 | 23 | |
| 40 | 0.6 | 12 | 6203 | 6203ZZ | 6203-2RS | 960 | 520 | 20 | |
| 47 | 1 | 14 | 6303 | 6303ZZ | 6303-2RS | 1370 | 725 | 16 | |
| 19.05 | 40 | 0.6 | 12 | 6203-3/4 | 6203ZZ-3/4 | 6203-2RS-3/4 | 960 | 520 | 20 |
| 47 | 1 | 14 | 6204-3/4 | 6204ZZ-3/4 | 6204-2RS-3/4 | 1310 | 720 | 16 | |
| 20 | 42 | 0.6 | 8 | 16004 | 16004ZZ | 16004-2RS | 926 | 517 | 21 |
| 42 | 0.6 | 12 | 6004 | 6004ZZ | 6004-2RS | 950 | 550 | 18 | |
| 47 | 1 | 14 | 6204 | 6204ZZ | 6204-2RS | 1310 | 720 | 16 | |
| 52 | 1.5 | 15 | 6304 | 6304ZZ | 6304-2RS | 1610 | 860 |
14 | |
| 22.225 | 47 | 1 | 14 | 6204-7/8 | 6204ZZ-7/8 | 6204-2RS-7/8 | 1310 | 720 | 16 |
| 25 | 47 | 0.6 | 8 | 16005 | 16005ZZ | 16005-2RS | 850 | 550 | 17 |
| 47 | 0.6 | 12 | 6005 | 6005ZZ | 6005-2RS | 1020 | 630 | 16 | |
| 52 | 1 | 15 | 6205 | 6205ZZ | 6205-2RS | 1425 | 855 | 14 | |
| 62 | 2 | 17 | 6305 | 6305ZZ | 6305-2RS | 2100 | 1230 | 12 | |
| 25.4 | 52 | 1 | 15 | 6205-1 | 6205ZZ-1 | 6205-2RS-1 | 1425 | 855 | 14 |
| 30 | 55 | 1 | 9 | 16006 | 16006ZZ | 16006-2RS | 936 | 588 | 12 |
| 55 | 1 | 13 | 6006 | 6006ZZ | 6006-2RS | 1335 | 890 | 13 | |
| 62 | 1 | 16 | 6206 | 6206ZZ | 6206-2RS | 1960 | 1290 | 11 | |
| 72 | 1.1 | 19 | 6306 | 6306ZZ | 6306-2RS | 2710 | 1560 | 10 | |
| 35 | 62 | 1 | 14 | 6007 | 6007ZZ | 6007-2RS | 1625 | 1050 | 10 |
| 72 | 1.1 | 17 | 6207 | 6207ZZ | 6207-2RS | 2600 | 1570 | 9 | |
| 40 | 68 | 1 | 15 | 6008 | 6008ZZ | 6008-2RS | 1710 | 1190 | 10 |
| 80 | 1.1 | 18 | 6208 | 6208ZZ | 6208-2RS | 2970 | 1830 | 9 | |
| 45 | 75 | 1 | 16 | 6009 | 6009ZZ | 6009-2RS | 1810 | 1230 | 9 |