| Home | About Us | Products | Technical | Applications | Re-lubrication | News/Offers | Contact | Links |
Miniature Metric BearingsMetric Miniature Bearings for shaft sizes from 0.6mm to 9mm chrome steel and stainless steelOur metric series miniature bearings (mini bearings) and small bearings are available open, shielded or sealed, with bore sizes as small as 0.6mm. The smaller sizes are sometimes referred to as instrument bearings or micro bearings. We provide metric sizes for applications as varied as food processing and electric motor bearings. We provide customers with model bearings for remote-controlled cars, thin section bearings for bicycles, and skateboard bearings designed to provide a longer, smoother ride. Our entire metric series of bearings can be supplied in SAE52100 chrome steel and AISI440C or KS440 (ACD34/X65Cr13) stainless steel and, like most deep groove radial ball bearings, can withstand heavy radial loads and moderate thrust loads in both directions. Certain sizes can be supplied with the TW high-speed synthetic cage and most metric miniature bearings and small bearings can be supplied flanged. As the premier supplier of miniature bearings in the UK, SMB Bearings can supply to order as hybrid types using steel rings and ceramic balls. Most sizes are available in stainless steel or passivated stainless steel for more corrosive environments (see Technical Data - Bearing Material). |
![]() |
|
Bore |
O.D. |
r.min. |
Open Bearing | Shielded Bearing | Sealed Bearing (2RU available) |
Max
Load kgf |
|
||||
| Width | SMB Ref. | Width | SMB Ref. | Width | SMB Ref. | Dyn | Stat | ||||
| Dimensions in
mm. Max loads: actual loads should be well below figures shown for acceptable bearing life (see Technical) Max RPM: will be reduced for certain lubricants, closures, loads etc (see Technical) |
|||||||||||
| 0.6 | 2.5 | 0.05 | 1 | 68/0.6 | 5 | 1 | 160 | ||||
|
|
3 | 0.05 | 1 | 681 | 7 | 2 | 150 | ||||
| 3 | 0.05 | 1.5 | MR31 | 7 | 2 | 150 | |||||
| 4 | 0.1 | 1.6 | 691 | 13 | 4 | 120 | |||||
| 1.2 | 4 | 0.1 | 1.8 | MR41X | 2.5 | MR41XZZ | 10 | 3 | 120 | ||
|
|
4 | 0.05 | 1.2 | 681X | 2 | 681XZZ | 10 | 3 | 115 | ||
| 5 | 0.15 | 2 | 691X | 2.6 | 691XZZ | 16 | 5 | 100 | |||
| 6 | 0.15 | 2.5 | 601X | 3 | 601XZZ | 33 | 10 | 90 | |||
|
|
4 | 0.08 | 1.2 | 672 | 10 | 3 | 104 | ||||
| 5 | 0.08 | 1.5 | 682 | 2.3 | 682ZZ | 16 | 5 | 100 | |||
| 5 | 0.1 | 2 | MR52 | 2.5 | MR52ZZ | 16 | 5 | 100 | |||
| 6 | 0.15 | 2.3 | 692ZZW23 | 33 | 10 | 85 | |||||
| 6 | 0.15 | 2.3 | 692 | 3 | 692ZZ | 33 | 10 | 85 | |||
| 6 | 0.15 | 2.5 | MR62 | 2.5 | MR62ZZ | 33 | 10 | 85 | |||
| 7 | 0.15 | 2.5 | MR72 | 3 | MR72ZZ | 38 | 13 | 73 | |||
| 7 | 0.15 | 2.8 | 602 | 3.5 | 602ZZ | 38 | 13 | 68 | |||
|
|
6 | 0.08 | 1.8 | 682X | 2.6 | 682XZZ | 19 | 6 | 82 | ||
| 7 | 0.15 | 2.5 | 692X | 3.5 | 692XZZ | 37 | 12 | 75 | |||
| 8 | 0.2 | 2.5 | MR82X | 55 | 18 | 70 | |||||
| 8 | 0.15 | 2.8 | 602XZZW28 | 55 | 18 | 70 | |||||
| 8 | 0.15 | 2.8 | 602X | 4 | 602XZZ | 55 | 18 | 70 | |||
|
|
6 | 0.1 | 2 | MR63 | 2.5 | MR63ZZ | 20 | 7 | 80 | ||
| 6 | 0.1 | 3 | MR63ZZW3 | 20 | 7 | 80 | |||||
| 7 | 0.1 | 2 | 683 | 3 | 683ZZ | 30 | 10 | 75 | |||
| 8 | 0.15 | 2.5 | MR83 | 3 | MR83ZZ | 41 | 16 | 65 | |||
| 8 | 0.15 | 3 | 693 | 4 | 693ZZ | 57 | 18 | 65 | |||
| 9 | 0.2 | 2.5 | MR93 | 4 | MR93ZZ | 58 | 19 | 65 | |||
| 9 | 0.15 | 3 | 603 | 5 | 603ZZ | 58 | 19 | 65 | |||
| 10 | 0.15 | 4 | 623 | 4 | 623ZZ | 4 | 623-2RS | 62 | 20 | 60 | |
| 13 | 0.2 | 5 | 633 | 5 | 633ZZ | 5 | 633-2RS | 130 | 50 | 45 | |
| 3.5 | 9 | 0.1 | 4 | 684ZZB35 | 65 | 22 | 62 | ||||
| 10 | 0.15 | 4 | 623XZZ | 62 | 20 | 60 | |||||
|
|
7 | 0.1 | 2 | MR74 | 2.5 | MR74ZZ | 29 | 9 | 65 | ||
| 8 | 0.15 | 2 | MR84 | 3 | MR84ZZ | 38 | 12 | 65 | |||
| 9 | 0.15 | 3.5 | 684ZZW35 | 65 | 22 | 62 | |||||
| 9 | 0.1 | 2.5 | 684 | 4 | 684ZZ | 4 | 684-2RS | 65 | 22 | 62 | |
| 10 | 0.2 | 3 | MR104 | 4 | MR104ZZ | 60 | 19 | 54 | |||
| 11 | 0.15 | 4 | 694 | 4 | 694ZZ | 4 | 694-2RS | 96 | 35 | 54 | |
| 12 | 0.2 | 4 | 604 | 4 | 604ZZ | 4 | 604-2RS | 96 | 35 | 54 | |
| 13 | 0.2 | 5 | 624 | 5 | 624ZZ | 5 | 624-2RS | 130 | 50 | 50 | |
| 16 | 0.3 | 5 | 634 | 5 | 634ZZ | 5 | 634-2RS | 135 | 55 | 41 | |
|
|
8 | 0.1 | 2 | MR85 | 2.5 | MR85ZZ | 21 | 10 | 63 | ||
| 9 | 0.15 | 2.5 | MR95 | 3 | MR95ZZ | 42 | 16 | 60 | |||
| 10 | 0.15 | 3 | MR105 | 4 | MR105ZZ | 4 | MR105-2RS | 42 | 16 | 60 | |
| 11 | 0.15 | 4 | MR115ZZ | 4 | MR115-2RS | 73 | 30 | 52 | |||
| 11 | 0.15 | 3 | 685 | 5 | 685ZZ | 5 | 685-2RS | 73 | 30 | 52 | |
| 13 | 0.2 | 4 | 695 | 4 | 695ZZ | 4 | 695-2RS | 110 | 42 | 48 | |
| 13 | 0.2 | 5 | 695ZZW5 | 5 | 695-2RSW5 | 110 | 42 | 48 | |||
| 14 | 0.2 | 5 | 605 | 5 | 605ZZ | 5 | 605-2RS | 135 | 50 | 48 | |
| 16 | 0.3 | 5 | 625 | 5 | 625ZZ | 5 | 625-2RS | 175 | 68 | 43 | |
| 19 | 0.3 | 6 | 635 | 6 | 635ZZ | 6 | 635-2RS | 225 | 88 | 38 | |
6 |
10 | 0.15 | 2.5 | MR106 | 3 | MR106ZZ | 3 | MR106-2RS | 50 | 19 | 52 |
| 12 | 0.2 | 3 | MR126 | 4 | MR126ZZ | 4 | MR126-2RS | 70 | 30 | 49 | |
| 13 | 0.15 | 4.5 | 686ZZW45 | 4.5 | 686-2RSW45 | 105 | 40 | 49 | |||
| 13 | 0.15 | 3.5 | 686 | 5 | 686ZZ | 5 | 686-2RS | 105 | 40 | 49 | |
| 15 | 0.2 | 5 | 696 | 5 | 696ZZ | 5 | 696-2RS | 135 | 52 | 45 | |
| 16 | 0.2 | 5 | 696A | 5 | 696AZZ | 5 | 696A-2RS | 135 | 52 | 45 | |
| 17 | 0.3 | 6 | 606 | 6 | 606ZZ | 6 | 606-2RS | 218 | 83 | 45 | |
| 19 | 0.3 | 5.15 | 626ZZW51 | 5.15 | 626-2RSW51 | 225 | 88 | 40 | |||
| 19 | 0.3 | 6 | 626 | 6 | 626ZZ | 6 | 626-2RS | 225 | 88 | 40 | |
| 22 | 0.3 | 7 | 636 | 7 | 636ZZ | 7 | 636-2RS | 335 | 140 | 35 | |
7 |
11 | 0.15 | 2.5 | MR117 | 3 | MR117ZZ | 45 | 20 | 50 | ||
| 13 | 0.2 | 3 | MR137 | 4 | MR137ZZ | 50 | 25 | 48 | |||
| 14 | 0.15 | 3.5 | 687 | 5 | 687ZZ | 5 | 687-2RS | 120 | 50 | 50 | |
| 14 | 0.15 | 4 | 687W4 | 120 | 50 | 50 | |||||
| 17 | 0.3 | 5 | 697 | 5 | 697ZZ | 5 | 697-2RS | 155 | 70 | 41 | |
| 19 | 0.3 | 6 | 607 | 6 | 607ZZ | 6 | 607-2RS | 225 | 88 | 41 | |
| 22 | 0.3 | 7 | 627 | 7 | 627ZZ | 7 | 627-2RS | 330 | 135 | 35 | |
| 26 | 0.3 | 9 | 637 | 9 | 637ZZ | 9 | 637-2RS | 460 | 200 | 32 | |
|
8 |
12 | 0.15 | 2.5 | MR128 | 3.5 | MR128ZZ | 50 | 26 | 46 | ||
| 14 | 0.2 | 3.5 | MR148 | 4 | MR148ZZ | 80 | 38 | 43 | |||
| 16 | 0.2 | 4 | 688ZZW4 | 4 | 688-2RSW4 | 120 | 58 | 41 | |||
| 16 | 0.2 | 4 | 688 | 5 | 688ZZ | 5 | 688-2RS | 120 | 58 | 41 | |
| 16 | 0.2 | 6 | 688ZZW6 | 6 | 688-2RSW6 | 120 | 58 | 41 | |||
| 19 | 0.3 | 6 | 698 | 6 | 698ZZ | 6 | 698-2RS | 225 | 88 | 41 | |
| 19 | 0.3 | 9 | 698ZZW9 | 225 | 88 | 41 | |||||
| 22 | 0.3 | 6 | 608W6 | 330 | 135 | 39 | |||||
| 22 | 0.3 | 7 | 608 | 7 | 608ZZ | 7 | 608-2RS | 330 | 135 | 39 | |
| 22 | 0.3 | 11 | 11 | 608-2RSW11 | 330 | 135 | 39 | ||||
| 24 | 0.3 | 8 | 628 | 8 | 628ZZ | 8 | 628-2RS | 335 | 140 | 34 | |
| 28 | 0.3 | 9 | 638 | 9 | 638ZZ | 9 | 638-2RS | 460 | 200 | 32 | |
9 |
14 | 0.1 | 3 | 679 | 4.5 | 679ZZ | 93 | 47 | 40 | ||
| 17 | 0.2 | 4 | 689 | 5 | 689ZZ | 5 | 689-2RS | 130 | 65 | 42 | |
| 17 | 0.2 | 6 | 689ZZW6 | 6 | 689-2RSW6 | 130 | 65 | 42 | |||
| 20 | 0.3 | 6 | 699 | 6 | 699ZZ | 6 | 699-2RS | 240 | 105 | 39 | |
| 24 | 0.3 | 7 | 609 | 7 | 609ZZ | 7 | 609-2RS | 335 | 140 | 36 | |
| 26 | 0.3 | 8 | 629 | 8 | 629ZZ | 8 | 629-2RS | 460 | 200 | 33 | |
| 30 | 0.6 | 10 | 639 | 10 | 639ZZ | 10 | 639-2RS | 475 | 210 | 29 | |